← Athletes

Harrison, Gary

1600 Meter Run PB 4:40.3

Year Date Mark Timing Meet / Opponent Place
1985 May 14 4:40.3 HAND WPIAL Individual Championshi 6
1985 May 08 4:45.4 HAND WPIAL Individual Qualifiers 6
1985 Apr 17 4:51. HAND Western Beaver 1
1985 Apr 15 5:06. HAND Freedom 3
1986 Apr 15 5:06.7 HAND Freedom 1

4x800 Meter Relay PB 8:33.4

Year Date Mark Timing Meet / Opponent Place
1985 Mar 25 9:01.8 HAND South Side Beaver 1
1985 Apr 17 9:13.4 HAND Western Beaver 1
1985 Apr 15 9:26. HAND Freedom 1
1986 Apr 12 8:33.4 HAND Center Trojan Classic Inv. 1
1986 May 09 8:36. HAND Riverside 1
1986 May 13 8:41.1 HAND WPIAL Individual Championshi 5
1986 Apr 04 8:42.9 HAND Northgate 1
1986 Apr 29 9:00.0 HAND Quigley 1
1986 Apr 07 9:02.8 HAND Rochester 1
1986 Apr 17 9:04.7 HAND West Allegheny 1
1986 Apr 23 9:08. HAND Sto-Rox 1
1986 Apr 15 9:23.3 HAND Freedom 1
1986 May 19 9:48. HAND Center 1

800 Meter Run PB 2:04.1

Year Date Mark Timing Meet / Opponent Place
1986 Apr 15 2:04.1 HAND Freedom 1
1986 Apr 17 2:04.3 HAND West Allegheny 1
1986 Apr 12 2:04.57 HAND Center Trojan Classic Inv. 1
1986 Apr 07 2:06.2 HAND Rochester 1
1986 Apr 29 2:07. HAND Quigley 1
1986 Apr 23 2:08.2 HAND Sto-Rox 1
1986 Apr 04 2:11. HAND Northgate 1